Subject lines and sender addresses are redacted here (dollar amounts, phone numbers and email local-parts masked; only the sending domain is shown) — click a subject with a source email available to see the full, unredacted detail (email, attachments, classifier input/output) on its own gated page.
|
|
|
|||
| Subject | Sender domain | Campus | Confidence | Date |
|---|---|---|---|---|
| Re: Invoice #2177494 | @trilogy.com | not_campus_specific | 98% | Wed, 23 Sep 2026 12:30:38 -0700 |
| Open Invoices (Skyline Vision Security Alliance) | @skylinevisionsecurity.com | not_campus_specific | 85% | Wed, 23 Sep 2026 13:06:01 -0700 |
| RE: Hamptons Summer Swag Invoices from Creative MC: 262547F+262538F+262663F+262670F+26268… | @creativemc.com | other_alpha_campus | 40% | Wed, 23 Sep 2026 13:16:33 -0700 |
| Fwd: Open Invoices (Skyline Vision Security Alliance) | @skylinevisionsecurity.com | not_campus_specific | 76% | Wed, 23 Sep 2026 13:47:44 -0700 |
| Invoice #82121 for Sports Academy 75010 LLC - NCA from TechScape | @techscapelandscape.com | alpha_carrollton | 91% | 23 Sep 2026 14:50:09 -0500 |
| This is your invoice 1419061 from Valley Alarm | @valleyalarm.com | alpha_malibu | 100% | Wed, 23 Sep 2026 15:01:03 -0700 |
| RE: VALLEY ALARM: Appt. On 7/20/26 at 11am | @valleyalarm.com | not_campus_specific | 99% | Wed, 23 Sep 2026 15:05:12 -0700 |
| Re: Fwd: Alpha- 180 Maiden Lane Phase II - Invoices #2 & 3 | @trilogy.com | alpha_new_york | 84% | Wed, 23 Sep 2026 15:58:37 -0700 |
| Re: Payment status confirmation: Michael Kanari | Invoice $••• | @trilogy.com | other_alpha_campus | 72% | Wed, 23 Sep 2026 16:04:48 -0400 |
| Re: Payment status confirmation: Michael Kanari | Invoice $••• | @trilogy.com | other_alpha_campus | 91% | Wed, 23 Sep 2026 16:19:19 -0400 |
| Re: New payment request from Central Coast Contractor, Inc. - invoice 1064 | @trilogy.com | alpha_santa_barbara | 100% | Wed, 23 Sep 2026 16:38:24 -0500 |
| Re: XTIUM Overdue Invoices . . . Alpha School, LLC | @trilogy.com | not_campus_specific | 100% | Wed, 23 Sep 2026 17:13:57 -0400 |
| New payment request from White Rock Air Conditioning and Heating LLC - invoice 9668 | @notification.intuit.com | alpha_carrollton | 100% | Wed, 23 Sep 2026 19:18:55 +0000 (UTC) |
| Re: Invoice 10904 from Green Top Farms LLC | @trilogy.com | not_campus_specific | 99% | Wed, 23 Sep 2026 20:05:58 +0000 |
| Re: Zigco question | @enviromaintenance.com | not_campus_specific | 81% | Wed, 23 Sep 2026 20:23:05 +0000 |
| Reminder: Invoice 12744 from Watchmen Protective Services, LLC | @notification.intuit.com | alpha_austin | 100% | Wed, 23 Sep 2026 20:29:39 +0000 (UTC) |
| Reminder: Invoice 12745 from Watchmen Protective Services, LLC | @notification.intuit.com | alpha_austin | 94% | Wed, 23 Sep 2026 20:30:40 +0000 (UTC) |
| Reminder: Invoice 12746 from Watchmen Protective Services, LLC | @notification.intuit.com | alpha_austin | 96% | Wed, 23 Sep 2026 20:31:42 +0000 (UTC) |
| Reminder: Invoice 12713 from Watchmen Protective Services, LLC | @notification.intuit.com | alpha_austin | 100% | Wed, 23 Sep 2026 20:50:12 +0000 (UTC) |
| Reminder: Invoice 12714 from Watchmen Protective Services, LLC | @notification.intuit.com | alpha_austin | 94% | Wed, 23 Sep 2026 20:51:24 +0000 (UTC) |
| Re: Alpha Billing 2FA Code Authenticator Issue | @alpha-school-support.kayako.com | not_campus_specific | 100% | Wed, 23 Sep 2026 21:05:55 +0000 (UTC) |
| Re: Alpha Billing 2FA Code Authenticator Issue | @alpha-school-support.kayako.com | not_campus_specific | 100% | Wed, 23 Sep 2026 21:20:22 +0000 (UTC) |
| Invoice - Reminder: Your payment to LanguageBird, Inc. is due | @notification.intuit.com | alpha_austin | 61% | Wed, 23 Sep 2026 21:40:26 +0000 (UTC) |
| Re: Alpha School – Billing Reconciliation, Ledger & Remaining Credit | @gmail.com | alpha_miami | 76% | Wed, 23 Sep 2026 21:49:13 -0400 |
| Reminder: Invoice 8366 is Due Soon. | @notification.intuit.com | other_alpha_campus | 57% | Wed, 23 Sep 2026 21:56:25 +0000 (UTC) |
| Reminder: Invoice 8369 is Due Soon. | @notification.intuit.com | not_campus_specific | 99% | Wed, 23 Sep 2026 21:56:40 +0000 (UTC) |
| Your Connect application is approved | @stripe.com | not_campus_specific | 60% | Wed, 23 Sep 2026 22:04:06 +0000 |
| Re: XTIUM Overdue Invoices . . . Alpha School, LLC | @xtium.com | not_campus_specific | 100% | Wed, 23 Sep 2026 22:21:07 +0000 |
| Your Order Is Completed 105-130390 | @fastsigns.com | alpha_fort_worth | 81% | Wed, 23 Sep 2026 22:59:42 +0000 |
| Re: Flourishing Families retreats | @post.harvard.edu | not_campus_specific | 99% | Wed, 23 Sep 2026 23:18:06 -0400 |
| Re: Alpha Billing 2FA Code Authenticator Issue | @alpha-school-support.kayako.com | not_campus_specific | 100% | Thu, 24 Sep 2026 00:09:43 +0000 (UTC) |
| Bills paid (9/21/26) but not posted | @trilogy.com | not_campus_specific | 100% | Thu, 24 Sep 2026 00:33:34 +0000 |
| Fwd: This is your invoice 1419061 from Valley Alarm | @trilogy.com | alpha_malibu | 100% | Thu, 24 Sep 2026 00:36:53 +0000 |
| Automated Payment Reminder – Invoice #1029 | @notification.intuit.com | alpha_miami | 88% | Thu, 24 Sep 2026 02:09:54 +0000 (UTC) |
| Re: Fwd: Open Invoices (Skyline Vision Security Alliance) | @trilogy.com | not_campus_specific | 99% | Thu, 24 Sep 2026 02:11:58 +0000 |
| Automated Payment Reminder – Invoice #1035 | @notification.intuit.com | alpha_miami | 87% | Thu, 24 Sep 2026 02:13:50 +0000 (UTC) |
| Automated Payment Reminder – Invoice #1036 | @notification.intuit.com | alpha_miami | 98% | Thu, 24 Sep 2026 02:15:45 +0000 (UTC) |
| Re: Payment Needed: Harvard Faculty Club Retreat Deposits | @alpha.school | alpha_orange_county | 80% | Thu, 24 Sep 2026 02:39:39 +0000 |
| Bills paid (9/22/26) but not posted | @trilogy.com | not_campus_specific | 69% | Thu, 24 Sep 2026 05:05:52 +0000 |
| 2nd request Invoice 26223 from CM Security Consulting, Inc. | @gmail.com | not_campus_specific | 82% | Thu, 24 Sep 2026 06:09:12 -0700 |
| 2nd request -Invoice 26222 from CM Security Consulting, Inc. | @gmail.com | not_campus_specific | 52% | Thu, 24 Sep 2026 06:24:56 -0700 |
| Fwd: Invoice - Reminder: Your payment to LanguageBird, Inc. is due | @alpha.school | alpha_high_austin | 71% | Thu, 24 Sep 2026 07:49:22 -0500 |
| F-24317: Payment due soon – don’t forget! | @pyebarkerfs.com | not_campus_specific | 100% | Thu, 24 Sep 2026 08:05:48 -0600 |
| RE: VALLEY ALARM: Appt. On 7/20/26 at 11am | @valleyalarm.com | not_campus_specific | 100% | Thu, 24 Sep 2026 08:31:22 -0700 |
| RE: VALLEY ALARM: Appt. On 7/20/26 at 11am | @valleyalarm.com | not_campus_specific | 99% | Thu, 24 Sep 2026 08:36:29 -0700 |
| Re: Invoices for S5 - btx + atx | @youthaquatics.com | not_campus_specific | 45% | Thu, 24 Sep 2026 08:38:06 -0500 |
| Re: Alpha School Invoices | @fastsigns.com | not_campus_specific | 38% | Thu, 24 Sep 2026 08:55:54 -0700 |
| New payment request from Headway Circle LTD - invoice 1154 | @notification.intuit.com | not_campus_specific | 67% | Thu, 24 Sep 2026 09:08:22 +0000 (UTC) |
| Re: Payment Request – CP Building Group Pay Apps 003 & 004 – Houston 777 ($•••) | @trilogy.com | alpha_houston_heights | 100% | Thu, 24 Sep 2026 09:27:33 -0400 |
| Re: Payment status confirmation: Michael Kanari | Invoice $••• | @alpha.school | other_alpha_campus | 75% | Thu, 24 Sep 2026 09:34:08 +0300 |
| Payment reminder | @gmail.com | not_campus_specific | 100% | Thu, 24 Sep 2026 09:35:42 -0400 |
| Following Up – Additional Resources | @us.edmentum.com | not_campus_specific | 99% | Thu, 24 Sep 2026 10:01:27 -0500 (CDT) |
| New Vendor Setup | @jonesspross.com | not_campus_specific | 100% | Thu, 24 Sep 2026 10:47:44 -0500 |
| SETTLEMENT PAYMENT REQUEST: Alpha Holdings and Good Guard | @jonesspross.com | not_campus_specific | 100% | Thu, 24 Sep 2026 10:55:11 -0500 |
| Re: 2026.09.07- ALPHA 00692- Invoice | @eliotsantos.com | alpha_dorado | 99% | Thu, 24 Sep 2026 10:58:11 -0400 |
| Re: Automated Payment Reminder – Invoice #1029 | @trilogy.com | not_campus_specific | 100% | Thu, 24 Sep 2026 11:33:02 +0000 |
| Re: Automated Payment Reminder – Invoice #1036 | @trilogy.com | not_campus_specific | 100% | Thu, 24 Sep 2026 11:33:24 +0000 |
| Re: Flourishing Families retreats | @post.harvard.edu | alpha_orange_county | 73% | Thu, 24 Sep 2026 11:54:11 -0400 |
| Re: XTIUM Overdue Invoices . . . Alpha School, LLC | @trilogy.com | not_campus_specific | 100% | Thu, 24 Sep 2026 11:58:50 -0400 |
| Re: 2205 East Hebron Pkwy Invoice | @txpremierroofing.com | alpha_carrollton | 99% | Thu, 24 Sep 2026 12:03:02 -0500 |
| XTIUM Invoice Number 10013443 | @myworkday.com | other_alpha_campus | 70% | Thu, 24 Sep 2026 12:23:14 +0000 |
| Re: Alpha School Invoices | @trilogy.com | not_campus_specific | 99% | Thu, 24 Sep 2026 12:33:24 -0400 |
| Put Students in the Spotlight | @schooloutfitters.com | not_campus_specific | 100% | Thu, 24 Sep 2026 12:50:16 -0400 |
| Re: Fwd: 2nd request Invoice 26223 from CM Security Consulting, Inc. | @trilogy.com | not_campus_specific | 93% | Thu, 24 Sep 2026 13:22:31 +0000 |
| Re: Flourishing Families retreats | @alpha.school | alpha_orange_county | 61% | Thu, 24 Sep 2026 13:37:10 +0000 |
| Re: Nova High School - Brownsville | @alpha.school | alpha_brownsville | 97% | Thu, 24 Sep 2026 13:37:49 -0500 |
| Re: Nellie's Catering Weekly Vendor | @yahoo.com | not_campus_specific | 100% | Thu, 24 Sep 2026 13:52:20 +0000 (UTC) |
| FW: PAST DUE INVOICES | @nmanagementgroup.com | alpha_miami | 49% | Thu, 24 Sep 2026 13:52:34 +0000 |
| Fw: Nellie's Catering Weekly Vendor | @yahoo.com | not_campus_specific | 100% | Thu, 24 Sep 2026 13:52:44 +0000 (UTC) |
| Fwd: PAST DUE INVOICES | @trilogy.com | not_campus_specific | 49% | Thu, 24 Sep 2026 13:58:24 +0000 |
| Re: Nova High School - Brownsville | @alpha.school | alpha_brownsville | 94% | Thu, 24 Sep 2026 14:05:39 -0500 |
| Re: Nova High School - Brownsville | @alpha.school | alpha_brownsville | 95% | Thu, 24 Sep 2026 14:35:44 -0500 |
| Re: 2026.09.07- ALPHA 00692- Invoice | @trilogy.com | not_campus_specific | 54% | Thu, 24 Sep 2026 14:58:41 +0000 |
| Fwd: 2026.09.07- ALPHA 00692- Invoice [URGENT] | @trilogy.com | alpha_dorado | 91% | Thu, 24 Sep 2026 15:00:19 +0000 |
| RE: Outstanding Invoices Events Collective | @eventcollectiveinc.com | not_campus_specific | 53% | Thu, 24 Sep 2026 15:02:39 -0400 |
| RE: Flourishing Families retreats | @harvard.edu | alpha_orange_county | 84% | Thu, 24 Sep 2026 15:10:25 +0000 |
| Fwd: Routing help needed: unmatched edu.ops thread - Your bill is ready | @trilogy.com | not_campus_specific | 100% | Thu, 24 Sep 2026 15:18:51 -0400 |
| Fwd: Routing help needed: unmatched edu.ops thread - Your bill is ready | @trilogy.com | alpha_nashville | 99% | Thu, 24 Sep 2026 15:33:09 -0400 |
| Current Statement | @fastsigns.com | alpha_new_york | 55% | Thu, 24 Sep 2026 15:46:20 +0000 |
| RE: XTIUM Overdue Invoices . . . Alpha School, LLC | @xtium.com | not_campus_specific | 100% | Thu, 24 Sep 2026 15:51:14 +0000 |
| Invoice | @rentcentric.net | other_alpha_campus | 72% | Thu, 24 Sep 2026 15:55:04 +0000 (UTC) |
| RE: XTIUM Overdue Invoices . . . Alpha School, LLC | @trilogy.com | not_campus_specific | 100% | Thu, 24 Sep 2026 15:59:27 +0000 |
| Re: ALPHA ANYWHERE NYC 27838672 REFUND | @cintas.com | other_alpha_campus | 48% | Thu, 24 Sep 2026 16:49:24 +0000 |
| Your exclusive look at emcee's event spaces | @emcee.com | not_campus_specific | 99% | Thu, 24 Sep 2026 17:51:15 +0000 |
| Your United Site Services receipt [#1657-9557] | @stripe.com | not_campus_specific | 100% | Thu, 24 Sep 2026 17:52:45 +0000 |
| Your United Site Services receipt [#1214-0650] | @stripe.com | not_campus_specific | 100% | Thu, 24 Sep 2026 17:53:43 +0000 |
| ALPHA Invoice | @riversideinsights.com | alpha_austin | 99% | Thu, 24 Sep 2026 18:26:47 +0000 |
| RE: XTIUM Overdue Invoices . . . Alpha School, LLC | @xtium.com | not_campus_specific | 100% | Thu, 24 Sep 2026 18:56:33 +0000 |
| New sign-in using a backup code | @accounts.google.com | not_campus_specific | 100% | Thu, 24 Sep 2026 19:22:19 GMT |
| Security alert | @accounts.google.com | not_campus_specific | 100% | Thu, 24 Sep 2026 19:22:26 GMT |
| New sign-in using a backup code | @accounts.google.com | not_campus_specific | 100% | Thu, 24 Sep 2026 19:26:21 GMT |
| Security alert | @accounts.google.com | not_campus_specific | 100% | Thu, 24 Sep 2026 19:26:30 GMT |
| Security alert | @accounts.google.com | not_campus_specific | 100% | Thu, 24 Sep 2026 19:34:11 GMT |
| 156 William Street - Alpha School - October 2026 Rent Statement | @Macklowe.com | alpha_new_york | 39% | Thu, 24 Sep 2026 19:35:05 +0000 |
| Re: Nova High School - Brownsville | @trilogy.com | alpha_brownsville | 95% | Thu, 24 Sep 2026 20:26:51 +0200 |
| Re: Nova High School - Brownsville | @trilogy.com | alpha_brownsville | 92% | Thu, 24 Sep 2026 20:42:15 +0200 |
| Re: Nova High School - Brownsville | @trilogy.com | alpha_brownsville | 95% | Thu, 24 Sep 2026 21:28:04 +0200 |
| Re: 2026.09.07- ALPHA 00692- Invoice [URGENT] | @trilogy.com | alpha_san_juan | 86% | Thu, 24 Sep 2026 23:11:26 +0800 |
| Re: Outstanding Invoices Events Collective | @trilogy.com | alpha_orange_county | 56% | Fri, 25 Sep 2026 03:15:29 +0800 |
| Re: XTIUM Overdue Invoices . . . Alpha School, LLC | @trilogy.com | not_campus_specific | 100% | Fri, 25 Sep 2026 03:16:38 +0800 |
Roster currently tracks 47 campuses. New-location detection will appear here once as-classifier's reconciliation output is wired in.